[ckan-dev] Antwort: Dataset - Geo-Indexing
Florian.Brucker at mb.karlsruhe.de
Florian.Brucker at mb.karlsruhe.de
Tue Nov 29 08:27:10 UTC 2016
Dear Stéphane,
as you've noticed there's a difference between showing a dataset's extent
on the map and indexing a dataset for spatial search. The latter only
supports a limited set of geometries, depending on the search backend that
you've configured. The available backends are listed in the documentation
[0].
The recommended one ("solr") only supports rectangular bounding boxes.
There's one that supports polygons ("solr-spatial-field") but that one
doesn't support sorting and relevance.
If you want to keep the recommended backend then you can write a small
plugin that implements IPackageController's before_index method [1] and
uses it to replace more complicated geometries by their bounding boxes for
indexing. That might be a useful feature for ckanext-spatial in general,
so I've openend a ticket for it [2].
[0]
http://docs.ckan.org/projects/ckanext-spatial/en/latest/spatial-search.html#choosing-a-backend-for-the-spatial-search
[1]
http://docs.ckan.org/en/latest/extensions/plugin-interfaces.html#ckan.plugins.interfaces.IPackageController.before_index
[2] https://github.com/ckan/ckanext-spatial/issues/165
Regards,
Florian
"ckan-dev" <ckan-dev-bounces at lists.okfn.org> schrieb am 28.11.2016
22:22:09:
> Von: Stéphane Lapointe <lapointes at ogsl.ca>
> An: ckan-dev at lists.okfn.org,
> Datum: 28.11.2016 22:22
> Betreff: [ckan-dev] Dataset - Geo-Indexing
> Gesendet von: "ckan-dev" <ckan-dev-bounces at lists.okfn.org>
>
> Hi everybody,
>
> I've installed ckanext-spatial and it seems to work normally. I've added
> a multi-polygon with a valid GeoJSON geometry. The polygons are shown
> correctly on the dataset extent map snippet.
>
> Here's my multipolygon:
>
> { "type": "MultiPolygon",
> "coordinates":
> [
>
> [[[-71.16431025206147, 46.80159099584969], [-70.98087128561438,
> 46.82476836009894], [-70.86205254593057, 46.91705428349867],
> [-70.53102107593456, 46.97266861070203], [-70.1806569044829,
> 47.30057210227041], [-70.05280323109368, 47.46278823105293],
> [-69.64581288489698, 47.7342381334644], [-69.51810655655379,
> 47.98928477646269], [-69.18479544841857, 48.13920912003533],
> [-68.20231975220054, 48.61170045887031], [-67.00697836166324,
> 48.99702307663461], [-67.34933108740644, 49.31912100437187],
> [-67.620867904937, 49.29188289248183], [-68.01839120018818,
> 49.25279259945339], [-68.15462799245385, 49.10603707691412],
> [-68.60356887056696, 48.90632616483653], [-68.88080515510535,
> 48.82936814100226], [-69.1193528451893, 48.58114718844132],
> [-69.41739415624676, 48.29063697049798], [-69.70712557923804,
> 48.14645905833026], [-69.80822022365896, 47.91526230001051],
> [-69.86726264408318, 47.80240978703067], [-70.1191552473112,
> 47.65101414970077], [-70.20360826029967, 47.50753045069892],
> [-70.48260889917076, 47.41937820101683], [-71.16613243027633,
> 46.85539676131575], [-70.99363318479718, 46.95597162911888],
> [-71.25221699018242, 46.79887347384029], [-71.26016908399247,
> 46.77466636245659], [-71.16431025206147, 46.80159099584969]]],
>
> [[[-67.00014328445657, 49.02556503902262], [-66.12529945399666,
> 49.24957154952224], [-65.54383053767582, 49.2536218286559],
> [-65.3189789415557, 49.25392320108867], [-64.99747940799749,
> 49.25848490555963], [-64.71514191764777, 49.15346084369082],
> [-64.40129770204801, 49.01943677179146], [-64.27608813681714,
> 48.87365433242032], [-64.23448394151643, 48.8093245864214],
> [-63.03488845347109, 48.84273139604782], [-62.22333676200361,
> 48.84415677449218], [-61.20129684323877, 48.85234156076476],
> [-60.00770416685183, 48.84021740350861], [-60.00460473981722,
> 49.98960900083619], [-61.52953416974119, 50.00912583528992],
> [-62.38531442024488, 50.01988247126716], [-63.45341666265681,
> 50.02441372657999], [-64.53747634607366, 50.02870731230186],
> [-65.57528161805882, 50.01968821255878], [-66.50201441262078,
> 50.00021233172171], [-66.6395280394006, 49.99940542156465],
> [-66.85748351341307, 49.98873527506628], [-66.96075027657027,
> 49.88623454134565], [-67.0977786516932, 49.73821136624365],
> [-67.04420938351826, 49.37619922417305], [-67.00014328445657,
> 49.02556503902262]]],
>
> [[[-65.66840074661201, 47.86499878400378], [-65.09103172384954,
> 47.8213180967688], [-64.31053469358865, 48.02443826759919],
> [-64.65814064943096, 47.54093894766022], [-64.00573417142728,
> 47.04665065863667], [-63.11714492665051, 46.48614605760862],
> [-61.37452896810469, 46.37176241268886], [-60.52014598320024,
> 47.27081509632739], [-61.94476738501777, 48.97254220945631],
> [-64.16087561977842, 48.82920992226666], [-64.26037342020723,
> 48.4591014245833], [-65.32216223671617, 48.02132715752415],
> [-66.0454569891764, 48.02174120246463], [-65.66840074661201,
> 47.86499878400378]]]
>
> ] }
>
>
> When I try to rebuild Solr index, I get the following error:
>
> Indexing dataset ERROR [ckanext.spatial.plugin] Solr backend only
> supports bboxes (Polygons with 5 points), ignoring geometry (...)
>
> Is it a problem with the Solr config? (schema.xml)
>
>
> Any advices?
>
>
>
>
> ---
> This email has been checked for viruses by Avast antivirus software.
> https://www.avast.com/antivirus
>
> _______________________________________________
> ckan-dev mailing list
> ckan-dev at lists.okfn.org
> https://lists.okfn.org/mailman/listinfo/ckan-dev
> Unsubscribe: https://lists.okfn.org/mailman/options/ckan-dev
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.okfn.org/pipermail/ckan-dev/attachments/20161129/b104c8f2/attachment-0003.html>
More information about the ckan-dev
mailing list